|
|
| Churubusco | |||
| 2000 | 2007 | 2012 | |
| Population | 1,666 | 1,752 | 1,810 |
| Households | 650 | 720 | 764 |
| Median Age | 35.9 | 36.3 | 36.8 |
| Per Capita Income | $20,612 | $25,191 | $26,984 |
| Median Household Income | $43,952 | $52,679 | $58,664 |
| Average Household Income | $52,932 | $60,751 | $63,219 |
| Columbia City | |||
| 2000 | 2007 | 2012 | |
| Population | 7,077 | 7,416 | 7,642 |
| Households | 3,018 | 3,329 | 3,526 |
| Median Age | 35.4 | $35 | $36 |
| Per Capita Income | $19,336 | $22,730 | $24,740 |
| Median Household Income | $38,631 | $47,040 | $52,684 |
| Average Household Income | $45,339 | $49,476 | $52,373 |
| Larwill | |||
| 2000 | 2007 | 2012 | |
| Population | 282 | 328 | 259 |
| Households | 98 | 120 | 135 |
| Median Age | 35.1 | 35.7 | 36.2 |
| Per Capita Income | $17,700 | $20,138 | $21,939 |
| Median Household Income | $47,511 | $56,982 | $62,934 |
| Average Household Income | $50,908 | $53,045 | $56,179 |
| South Whitley | |||
| 2000 | 2007 | 2012 | |
| Population | 1,782 | 1,811 | 1,830 |
| Households | 742 | 194 | 826 |
| Median Age | 35.1 | 35.2 | 35.7 |
| Per Capita Income | $19,605 | $20,862 | $23,249 |
| Median Household Income | $35,836 | $43,017 | $48,033 |
| Average Household Income | $47,080 | $47,732 | $51,696 |
| source: www.demographicsnow.com |